Sodium sulfate is formed as a by-product during the synthesis of hydrogen sulfide gas. It can also be produced by heating sodium chloride (common salt) and concentrated sulfuric acid in a furnace.
Material Code Specification | CHSSREG0050S/CHSSREG1000S Sodium Sulphate | ||||
Sr. No | Parameters | Units | Norms | Test Method | |
---|---|---|---|---|---|
A | Physical Propwerties | ||||
1 | Anhydrous, Free Flowing | - | Yes | IS 255 : 1982 | |
2 | White Powder | - | Yes | IS 255 : 1982 | |
3 | Visible Impurities | - | No | IS 255 : 1982 | |
B | Physical Propwerties | ||||
1 | Whiteness | Berger | Min 70 | Grasim | |
2 | Sodium Sulphate(as Na2SO4) | % | Min 99.0 | IS 255 : 1982 | |
3 | Matter Insoluble in Water | % | Max 0.25 | IS 255 : 1982 | |
4 | Chloride as NaCl | % | Max 010 | IS 255 : 1982 | |
5 | Iron as Fe | PPM | Max 25 | IS 255 : 1982 | |
6 | Loss on Ignition at 600°C | % | Max 0.20 | Grasim | |
7 | pH of 10% Solution in D/W | - | 6 to 10 | IS 255 : 1982 | |
8 | Ca + Mg as Ca | PPM | Max 750 | Grasim | |
9 | Alkanity as NaOH | % | Max 0.10 | Grasim | |
10 | Iron, Aluminium as R2O3 | % | Max 0.05 | IS 255 : 1982 | |
11 | Zn as ZnSO4 | % | Max 0.25 | Grasim | |
12 | Moisture | % | Max 0.2 | IS 255 : 1982 | |
13 | Bulk Density | gm / ml | 1.2 -1.6 | Grasim | |
14 |
|
% |
|
Grasim |
Sodium sulfate is a neutral salt that is non-toxic, highly soluble in water, and insoluble in alcohol. It is chemically very stable and unreactive toward most oxidizing or reducing agents at normal temperatures.